Rates for Las Descargues 2012
The following terms are per week for the gîte which sleeps up to nine. Electricity, gas, bed linen, towels and logs to warm the evenings during the cooler months of the year are all included.
| Occupancy | ||||
|---|---|---|---|---|
| Dates | 1-2 | 3-4 | 5-6 | 6+ |
| 27th March - 29th May 2010 | £410 | £520 | £640 | £730 |
| 29th May - 26th June 2010 | £510 | £620 | £740 | £850 |
| 26th June - 28th August 2010 | £610 | £720 | £940 | £1050 |
| 28th August - 25th September 2010 | £510 | £620 | £740 | £850 |
| 25th September - 30th October 2010 | £395 | £495 | £620 | £705 |
30% payable at time of booking with the balance six weeks before the holiday commences.
